Better Healthcare, The Way To Go!
Seeing a family doctor has never been easier.
Plans include the following benefits:
Individual & Family Membership Plans
Get high-quality healthcare and save more!
You are now being redirected to our trusted partner’s website to complete your membership sign-up. Please proceed to finalize your enrollment.
You are now being redirected to our trusted partner’s website to complete your membership sign-up. Please proceed to finalize your enrollment.
You are now being redirected to our trusted partner’s website to complete your membership sign-up. Please proceed to finalize your enrollment.
- Works for patients with or without health insurance
- Annual comprehensive screening with labs included in all plans
- Go annual – get 10% off
- Adult member must be 18 years and above
- Children below 18 years must be enrolled in a plan with at least one adult
- Each additional child must be age 0 – 21 years
- Cancel anytime – 30 days written notice required
Your Membership Plan Includes
Plans covering about 80% of your overall medical needs
Preventive Care
Membership Includes | Standard | Deluxe | Premium |
• Sick visit | |||
• Annual physical exam with lab testing | |||
• well woman | |||
• Well man | |||
• STI screening | |||
• Blood pressure screening | |||
• Cholesterol screening | |||
• Diabetes screeing (Incl. Type 2) | |||
• Immunization & vaccination | |||
• Diet counseling | |||
• Wellness & nutrition counseling | |||
• Other symptoms |
Acute Care
Membership Includes | Standard | Deluxe | Premium |
• Ear infections | |||
• Eye infections | |||
• Cold, cough and sore throat | |||
• Allergies | |||
• Flu | |||
• Sinus infections | |||
• Urinary Tract Infections (UTI) | |||
• Sprains & strains treatment | |||
• Wound care | |||
• Respiratory infections - upper & lower | |||
• Skin rashes & abscesses | |||
• Abdominal pain | |||
• Nausea & vomiting | |||
• Other symptoms |
Pediatric Care
Membership Includes | Standard | Deluxe | Premium |
• Newborn care | |||
• Well child exam | |||
• Vision and hearing screening | |||
• Sports physicals & school physicals | |||
• Allergies | |||
• Strep throat | |||
• Flu | |||
• Sinus infections | |||
• Fever | |||
• Ear infections | |||
• Hand, foot and mouth infection | |||
• Immunization and Vaccination | |||
• Other symptoms |
Management of Chronic Diseases
Membership Includes | Standard | Deluxe | Premium |
• Diabetes | |||
• Hypertension (high blood pressure) | |||
• Thyroid disorders | |||
• Respiratory diseases | |||
• Heart & vascular disease | |||
• Kidney disease | |||
• Hyperlipidemia (high cholesterol) | |||
• Neurological disease | |||
• COPD | |||
• Osteoporosis | |||
• Eczema | |||
• Depression | |||
• Anxiety | |||
• Headaches | |||
• Alzheimer & dementia | |||
• Arthritis | |||
• Enlarged prostate | |||
• Urinary incontinence | |||
• Coordination with other patient specialists | |||
• Other chronic diseases |
Diagonostic Tests & Procedures
Membership Includes | Standard | Deluxe | Premium |
• Audiometry | |||
• Vision screening | |||
• Pulmonary function testing | |||
• Electrocardiography (EKG) | |||
• Earwax removal | |||
• Freezing of warts and other skin lesions | |||
• Abscesses incision and drainage | |||
• Pap smears | |||
• Nebulizer treatments | |||
• DEXA - bone density & total body composition | |||
• Basic lab tests | |||
• X-Rays | |||
• Advance lab tests | |||
• Basic ultrasound |
Other Discounted Services
Membership Includes | Standard | Deluxe | Premium |
• Lab tests (not covered in membership option) | |||
• Prescriptions / Medications | |||
• Advanced imaging - CT, Doppler & MRI | |||
• Immunization & vaccination |
Annual Comprehensive Exam
Know what is included in our annual comprehensive health check
Medical Services | Description | Retail Pricing Value | KarisMed Pricing |
Medical Consultation | |||
- Medical, Family & social history assessment | Typically 60 - 90 minutes per consultation | $180 | $0 |
- Immunization records review (children only) | |||
Lab testing | |||
- Complete Metabolic Panel - CMP | Measures sugar level, electrolytes, calcium, protein, kidney function, and liver function | $45 | $0 |
- Complete Blood Count- CBC w/ auto diff | Blood counts to detect anemia, infection and leukemia | $41 | $0 |
- Lipid panel | Measures cholesterol and assess risk of cardiovacular disease | $53 | $0 |
- TSH | Detects thyroid | $64 | $0 |
- Vitamin D | Bone health | $124 | $0 |
- Pap Smear | Cervical cancer screening for women - every 3 to 5 years | $79 | $0 |
- PSA Total | Prostate cancer screening for men - 50 years old and above | $65 | $0 |
Medical procedures | |||
- ECG & SPO2 screening | Screens heart and lung - as determined by your doctor | $55 | $0 |
- Vision screening | Mainly for children and geriatric | $20 | $0 |
- Audiometry | Mainly for children and geriatric | $20 | $0 |
Total Value | $485 - $636 | $0 |
Medical Services
Description
Retail Pricing Value
Karismed Pricing
We help patients get informed about their health concerns early before they get worse and provide the right solutions. Is your annual physical exam truly comprehensive?
Examples Of Cost Saving
Transparent Pricing, No More Surprise Billing!
Medical Services | Retail Pricing | KarisMed Membership Pricing | ||
Standard | Deluxe | Premium | ||
Examples of Preventive Care | ||||
General office visit ( ~ 30 mins) | $115 | $0 | $0 | $0 |
Telemedicine - virtual visit | Not readily provided | $0 | $0 | $0 |
Sports physical | $60 | $0 | $0 | $0 |
DOT physical | $99 | $0 | $0 | $0 |
Examples of Acute Care | ||||
Wound care | $165 | $0 | $0 | $0 |
Urinary Tract Infections (UTI) | $112 | $0 | $0 | $0 |
Skin rashes & abscesses | $153 | $0 | $0 | $0 |
Examples of Pediatric Care | ||||
Well child exam visit | $95 | $0 | $0 | $0 |
Vision & hearing screening | $40 | $0 | $0 | $0 |
Sports & school physicals | $35 | $0 | $0 | $0 |
Examples of Chronic Disease Management | ||||
Diabetes screening | $59 | $0 | $0 | $0 |
Hypertension (high blood pressure) screening | $69 | $0 | $0 | $0 |
Hyperlipidemia (high cholesterol) screening | $69 | $0 | $0 | $0 |
Allergies screening | $129 | $0 | $0 | $0 |
Depression | $130 | $0 | $0 | $0 |
Examples of Lab Testing | ||||
Flu test influenza A & B | $60 | $0 | $0 | $0 |
Strep (rapid) | $35 | $0 | $0 | $0 |
Complete Metabolic Panel - CMP | $45 | $5.20 | $0 | $0 |
Hemoglobin A1C | $33 | $7.30 | $0 | $0 |
Lipid panel | $53 | $4.60 | $0 | $0 |
Urinalysis | $28 | $4.90 | $0 | $0 |
Thyroid profile I | $90 | $14.30 | $14.30 | $0 |
Hepatitis panel - acute | $90 | $20.30 | $20.30 | $0 |
Testosterone w/ SBG | $250 | $26.30 | $26.30 | $0 |
HPV | $138 | $34.30 | $34.30 | $34.30 |
Examples of Diagnostic Procedures | ||||
Pulmonary function testing | $45 | $0 | $0 | $0 |
Electrocardiography (ECG) screening | $55 | $0 | $0 | $0 |
DEXA - bone density / total body composition | $149 | $85 | $0 | $0 |
X-Rays | $100 - $180 | $40 - $75 | $0 | $0 |
Basic ultrasound | $220 - $330 | $100 - $150 | $100 - $150 | $0 |
MRI | $750 - $1500 | $300 - $550 | $300 - $550 | $300 - $550 |
Simple. Affordable. Quality.
We’ve all been there at one time or the other. A stack of bills that come from plethora of clauses. Well, we’ve removed all of that! There is transparency in our pricing as against the usual surprising medical bills. Knowing the cost of medical care, you receive is an important part of your health!
Non-Member Services
In addition to our membership-based medical plans, the listed services are available for non-members at highly affordable rates.
Functional Medicine
Micronutrient Testing
CardioMetabolic Testing
Food Allergy Testing
Stool Sample Testing
Comprehensive Visit
International Visitor Medical Plans
Immigration Medical Exam (USCIS Form i-693)
Travel Medicine
DEXA Scan
Bone Density Testing – for osteoporosis
Total Boby Mass Composition – for weight management